每年,Niche教育评级网站都会对全美的公立高中进行评分和排名。
以下是休斯顿地产经纪人Adam整理的2021年最新休斯顿高中排名(公立),以及在全美国的排名(全美共19532所公立高中)。
今年的休斯顿高中排名(公立)和去年略有变化(点击查看:2020年休斯顿公立高中排名),其中,位于Katy的两所高中表现突出:
Seven Lakes七湖高中排名超过了糖城的Clements高中,跃居休斯顿大区第三名;
Tompkins高中也从去年休斯顿大区的第七名上升至第五名。
2021年休斯顿高中排名(公立)
休斯顿排名 | 高中名称 | 全美排名 | 所在地区 |
1 | Carnegie Vanguard HS | 62 | Houston |
2 | Michael E. DeBakey HS | 113 | Houston |
3 | Seven Lakes High School | 122 | Katy |
4 | Clements High School | 183 | Sugar Land |
5 | Tompkins High School | 213 | Katy |
6 | Kinder High School | 232 | Houston |
7 | Cinco Ranch High School | 278 | Katy |
8 | Memorial High School | 312 | Houston |
9 | Clear Lake High School | 401 | Houston |
10 | Cypress Woods High School | 423 | Cypress |
11 | Cypress Ranch High School | 425 | Cypress |
12 | Tomball Memorial High School | 457 | Tomball |
13 | College Park High School | 468 | Woodlands |
14 | Alief Early College High School | 471 | Houston |
15 | The Woodlands High School | 475 | Woodlands |
16 | Glenda Dawson High School | 499 | Pearland |
17 | Clear Horizons Early College | 530 | Houston |
18 | Kingwood High School | 577 | Kingwood |
19 | Dulles High School | 758 | Sugar Land |
20 | Stratford High School | 760 | Houston |
21 | Friendswood High School | 778 | Friendswood |
22 | Cy-Fair High School | 792 | Cypress |
23 | Stephen F. Austin High School | 838 | Sugar Land |
24 | Kerr High School | 976 | Houston |
25 | Taylor High School | \ | Katy |
以上全美高中排名数据来自Niche